| Forging Manufacturing Units | Location | Product Range |
| CDF Press | ||
| 2500 T Close Die Forging mechanical Press | Western India Forge, Sanaswadi | 5 kgs to 10 kgs. |
| 4000 T Close Die Forging mechanical Press | Western India Forge, Sanaswadi | 11 kgs. 35 kgs. |
| CDF Hammer | ||
| 2 T Close Die Forging pneumatic hammer | Western India Forge, Sanaswadi | 4 kgs to 15 kgs. |
| 3 T Close Die Forging hydraulic hammer | Western India Forge, Sanaswadi | 15 kgs. to 30 kgs. |
| 5 T Close Die Forging hydraulic hammer | Western India Forge, Sanaswadi | 30 kgs to 45 kgs. |
| 8 T Close Die Forging pneumatic hammer | Kran Rader, Kharadi | 50 kgs. to 250 kgs. |
| 10 T Close Die Forging pneumatic hammer | Western India Forge, Sanaswadi | 110 kgs. to 200 kgs. |
| 16 T Close Die Forging pneumatic hammer | Western India Forge, Sanaswadi | 200 kgs. to 750 kgs. |
| ODF Press | ||
| 1600 T Open Die Forging hydraulic Press ZDAS | Western India Forge, Sanaswadi | 1000 kgs. to 13000 kgs. |
| 1600 T Open Die Forging hydraulic Press ZDAS | Rajkumar Forge, Chakan | 1000 kgs. to 13000 kgs. |
| 4400 T Forging Hydraulic Press | Kran Rader, Kharadi | Upto 3500 kgs. |
| ODF Hammer | ||
| 2 T Open Die Forging hydraulic hammer | Western India Forge, Sanaswadi | 50 kgs. to 200 kgs. |
| 5 T Open Die Forging hydraulic hammer | Western India Forge, Sanaswadi | 200 kgs. to 1000 kgs. |
| Ring Rolling | ||
| 3 Meter Ring Rolling Machine | Western India Forge, Sanaswadi | 200 kgs. to 3200 kgs. |
| 800 MM Ring Rolling Machine | Western India Forge, Sanaswadi | 50 kgs. to 1200 kgs. |
| 630 MM Ring Rolling Machine | Western India Forge, Sanaswadi | 20 kgs. to 550 kgs. |
Capabilitiesadminwif2017-05-23T18:37:01+00:00




